
| • Line thickness corresponds to the relation strength | |||||||
| • Line colors show the relation importance for each nick | |||||||
|
| Nick | Line Count | Random Quote | |
| 1 | @Breeze | "we do it more then that" | |
| 2 | @cousin luigi | "ah la femme, cherchez la femme" | |
| 3 | @Amy | "thats the only way they will leave you alone" | |
| 4 | @mayaku | "though, a light glider as that medea will float regardless ;" | |
| 5 | @rosalind | "yes well suppose as in the land of Oz does that to an extent" | |
| 6 | +Parabyte | "to make ourselves more pure" | |
| 7 | @Gareth | "i'm legally bound to not do what i'd most like to do - get a..." | |
| 8 | @Sternentier | "That is different from who you are biologically predispoesed..." | |
| 9 | @WillyOnWheelsII | "and so i can get completely shitfaced and rolling drunk" | |
| 10 | vincent | "geesh, this server is acting up a bit" | |
| 11 | @Mel | "this term ive only been like two weeks" | |
| 12 | @Lemonzest | "Pikachu: jam it up her piss flaps" | |
| 13 | +smilie | "have you tried bicarb soda and water" | |
| 14 | @Yoda | "America is a fascist" | |
| 15 | @NErit | "The British right-wing tabloids are fascist and cannot be trusted..." | |
| 16 | +c0mpaQ | "Citrus: eat more meat" | |
| 17 | @ski | "there's a bunch of people in the U.S., who chats here, enigma84" | |
| 18 | +andrianna | "don't ask women if they're pregnant" | |
| 19 | @JoeLlama | "I would not want to be anyone else" | |
| 20 | +Nh | "But you can evolve and be respectful IF you want to" | |
| 21 | @beware | "and tbh i like the picture of CRT" | |
| 22 | Lestat | "to say that i would never call someone i regard as a friend" | |
| 23 | !Pip | "cousin_luigi, you are back :O" | |
| 24 | +void | "for 4 to 6 euros each" | |
| 25 | @Pikachu | "lets not be ridiculous" | |
| 26 | +JohannCruyff8 | "si: maybe you need to ask them this question?" | |
| 27 | +Falcon5 | "huphup_ it look like an ultrasound image, not that i think..." | |
| 28 | @ketas | "Nerit: why would supermarket even know you're married" | |
| 29 | steven | "ok, but having no money isnt fun :-(" | |
| 30 | +carhino | "zombies8mypi: you are a squirrels" | |
| 31 | @antiphase | "A language pedant appears" | |
| 32 | +speed | "takes me 2 hours and 30 minutes if i stop for gas" | |
| 33 | @Scum-Person | "prob is keeping their legacy machines running, it isn't too..." | |
| 34 | @CareBearLover | "mr.pig and noodles (sausage and noodles)" | |
| 35 | !brobostigon | "morning boys and girls." | |
| 36 | +Stuart | "It seems to repeat some characters a load of times." | |
| 37 | +sora123 | "Kwark out off a plastic squeeze bag, was not nice too thick..." | |
| 38 | @couldbecousin | "one MILLION dollar bonus :|" | |
| 39 | @Gwen | "antiphase: being unwilling to compromise prevents "slip..." | |
| 40 | +huphup | "Claire It's a job I have. Although it's largely at my pace." | |
| 41 | @LadyLioness | "Nerit: no. But i considered it (for the premit to travel machine" | |
| 42 | +dig386 | "I mean vacuum triodes" | |
| 43 | +Null | "could make them rough, but if you don't mind roughness..." | |
| 44 | @kitkat | "Our emergency backup power system has to be upgraded..." | |
| 45 | @MishNBoys | "Me too 1985, before the Orion." | |
| 46 | @Esme | "drugs are poison to your body parabyte" | |
| 47 | !zombies8mypi | "YOU HAS PROVEN YOU ARE NOT EMU" | |
| 48 | Compu-Celebi | "[Celebi] I've also heard that the latest of those was horrible." | |
| 49 | nadine | "is this your thyroid?" | |
| 50 | +Johnny | "Though they said he was nonverbal yet he was talking to..." | |
| 51 | @MttJocy | "I allways think that the paradox which makes least sense..." | |
| 52 | +BritishGuitarist | "hope you're all okay" | |
| 53 | jdx | "dig386, they sang naked in a church in moscow" | |
| 54 | +Rumni | "hey Jan, How are you?" | |
| 55 | +MrCoyote | "im ok , hope you all are well" | |
| 56 | compgrokker | "i camped out in the bathtub for a few hours, now my cold..." | |
| 57 | +doglover | "marzipanik: :D ❤️" | |
| 58 | +alex5490 | "not much. how are you Sup?" | |
| 59 | HK | "Yes that’s also possible and that’s what is shit about it. And..." | |
| 60 | @zhaulds | "roflmao = roll on floor laughing my ass off" | |
| 61 | @DonkeyHotei | "some one-shot visitor managed to drive away a regular?" | |
| 62 | Ian | "hm, how to be controversial today.." | |
| 63 | +Cymek | "months go by without a reboot sometimes" | |
| 64 | Hadasen | "when she expressed offence at being told this, I told her..." | |
| 65 | !enigmeow | "we had 3 people and the math worked out it was cheaper..." | |
| 66 | +punk | "Thanks for reminding me to take my meds" | |
| 67 | +Peppicatred | "bmw, is the car but also can be Big Mens Willies." | |
| 68 | @Gilliatt | "he lost like 30 pounds, and he was in shape going in" | |
| 69 | +Chopper | "🎥 see how Horse running on water - YouTube" | |
| 70 | +Drew | "Like the ice tastes weird" | |
| 71 | @phaseNi | "omg you let food touch?" | |
| 72 | +darkcode | "the issue is if you made them pubicly accessable and give..." | |
| 73 | @pikhq | "Hadasen: UNCLEAN!!!!" | |
| 74 | @Naztrya | "some electric cars sound weird af" | |
| 75 | @Draculaura | "i locked the door behind me" | |
| 76 | OtaBenga | "unless it was a cold day in the woods so there was shrinkage" | |
| 77 | CitroenKoe | "need to email them to arrange the group help session partitpt..." | |
| 78 | Danny-B | "and abdls are not pedophiles......obviously" | |
| 79 | +baschful | "It prepared me for the headmaster's office, I suppose" | |
| 80 | +trebot | "Shamanou1: Tierra was last seen in #chatautism 1 hour..." | |
| 81 | +LordLion | "sora123: perhaps she becomes vetus" | |
| 82 | Friendly | "01010011 01110000 01100101 01100001 01101011 00100000..." | |
| 83 | +DutchAspieGuy60 | "Do you have prove of that, fae?" | |
| 84 | +Insayne | "i.e take a bath/shave" | |
| 85 | red-squirrel | "PTSD = Post Traumatic Stress Disorder" | |
| 86 | %AKeee | "that's understandable. but having me-time is also important..." | |
| 87 | +SkizmaTig | "my pc broke and had to take it in somewhere I bodged replacing..." | |
| 88 | sarah1234 | "they are a person of color and if i make a picture and sell..." | |
| 89 | +claire | "ok sorry I just thought because of the name" | |
| 90 | monica | "what happenned to make you pissed off today?" | |
| 91 | @SheWolf | "Amy: next time you ask me to undo a ban that was done..." | |
| 92 | aspierob | "GTG out to eat with kids BBL" | |
| 93 | +Zaara | "Who's birthday today" | |
| 94 | DivideByZero | "http://philmontscoutranch.org/" | |
| 95 | +Wolverine | "gtg charge tablet bbl" | |
| 96 | UrbanLegend | "being gifted does not equal being awesome" | |
| 97 | harpy | "iim not stalking you, i.. i love you :(" | |
| 98 | +HecticSynthWave | "Carla had orange hair in spy kids hence the confusion" | |
| 99 | +Elsa | "According to her there are psychologists who prefer to work..." | |
| 100 | SixThreeOh | "cause i don't put up with his shit" | |
| 101 | bryanb | "whether asperger's is a valid concept wouldn't matter in that..." | |
| 102 | +FloppingEmuOfCorn | "Falcon5: I don't see why not" | |
| 103 | +Serge` | "if I was there, Beppe, I would look up hermetic remedies..." | |
| 104 | +michelle | "the oppertunitys i have had in guiding i wouldnt of done them..." | |
| 105 | +Huubb | "a bit like skechers" | |
| 106 | +Lumb | "Maybe there’s some hidden theory of relativity we haven’t..." | |
| 107 | @Dragon | "Why would I need to update unrar?" | |
| 108 | Hannah | "you do that yourself just fine" | |
| 109 | domesticgoddess | "its sift tissue damage" | |
| 110 | +MarziPanik | "don't want to work in that business anymore, though. I loved..." | |
| 111 | RealityDamaged | "anyone played wolfenstein for 360,pc, or ps3 yet?" | |
| 112 | @sn9 | "http://www.washingtonpost.com/wp-srv/mmedia/vaticancam.htm" | |
| 113 | +princess36 | "I am crying my life is not fare I get trated different and unfare..." | |
| 114 | Cryix | "and as a women they're going to make an exception for..." | |
| 115 | +antisane | "one of the memory cards borked my saves" | |
| 116 | moritz | "i took it up again. that is, im messing around with the color..." | |
| 117 | +pawpatrol | "Its not a contagious. People" | |
| 118 | +Kraby1 | "Im having an anxiety attack to let it all out!" | |
| 119 | +PiranhaCider4WD | "agree german beer is better" | |
| 120 | +Meandri | "Well I certainly appreciated how Obama spoke - he was eloquent" | |
| 121 | +Aaric | "because Mayfly remindeer me to put the pasta in the cooler...i..." | |
| 122 | Polly | "That json is not cooperating." | |
| 123 | seba- | "he doesn't like heather" | |
| 124 | {Tierra} | "Because I'd always have nightmares when I was younger" | |
| 125 | Hecticvodka | "Aren't they precooked" | |
| 126 | djehuty | "I prefer stuff like Ghost in the Shell, Grim Adventures of..." | |
| 127 | cosmosis | "blueheeler that's so real" | |
| 128 | @james | "But does he run Linux?" | |
| 129 | Prince | "I still like to hear Yoda scream in agony." | |
| 130 | +ghost | "AI poetry site... topic "the death of my wizard puppet..." | |
| 131 | @whoever | "coLinux (or if you want trouble, Cygwin) runs on top of Windows." | |
| 132 | +yops | "She is even uncapable of jumping much LOL" | |
| 133 | seven | "when vaccinated, tehy have a bad reaction" | |
| 134 | woodencube | "i am just apologizing" | |
| 135 | +binaryhermit | "https://binaryhermit.org/bepasty/tHLedQxU" | |
| 136 | Duvet | "my mom says i need to join something, find work, or be..." | |
| 137 | snowpanda | "what about days phaseNi ;p" | |
| 138 | +Chimpulous | "ima go make some tea, you've got me thirsty BritishGuitarist" | |
| 139 | +katelynbugs0593 | "piplup i need to talk. or pieplup i need to talk someone im..." | |
| 140 | Alec | "i'm trying to figure out what to do about this message from..." | |
| 141 | +UtilBot | "Title: Favorite Video Friday – You cannot keep a Golden Retriever..." | |
| 142 | Therrin | "actually i should probably go" | |
| 143 | comit | "deepleated I have a Chromebook. So that would be kind..." | |
| 144 | penny | "AS, ADHD, OCD, and being investigated for possible tourettes" | |
| 145 | @Citrus | "Scum-Person: because he correctly figured out that the doctor..." | |
| 146 | Aqua | "I can eat whatever I want" | |
| 147 | Gerrit | "I've went there every wednesday for eight weeks, this is..." | |
| 148 | Placebo | "you could be right LemonAFK" | |
| 149 | teus | "ollie you fucking bitch, i cant believe you said that" | |
| 150 | @Patty | "mostly they are concrete bunkers" | |
| 151 | +Elias | "but I don't really care about them now.." | |
| 152 | +chocolate | "are we not fun enough for you Steven ?!?!" | |
| 153 | +Ezeth | "and why it seem familiar?" | |
| 154 | hecticmagpie | "I had a huge burrito it's huge as probably regret have" | |
| 155 | +Cortana | "WillyOnWheelsII: WillyOnWheelsII was last seen in #chatautism..." | |
| 156 | apatheia | "so lot of food and sex" | |
| 157 | +Jan | "I am gonna guess, you are from the US" | |
| 158 | Sahara | "Pip: Who looks high maintenance?" | |
| 159 | @COMPAQ | "oh, I have never had a alternative version of a ROM ^^" | |
| 160 | mustachio | "are you george spruce?" | |
| 161 | Snowy | "Unless I'm going out, in which case, always 9pm :P" | |
| 162 | BigGiantHead | "car hit a utility pole maybe?" | |
| 163 | bettyboop | "Watching alien earth 🌎" | |
| 164 | troll account | "a lot of shit. remember, to these farmers, these animals..." | |
| 165 | DevUrandom | "Well, that ends that wave of spam." | |
| 166 | Arsanerit | "what's the last line that you saw?" |
| @WolfGirl (9949) | +bobbyspaghetti (9913) | Amelie (9907) | Talrathis (9865) | PhantomLink (9850) | +Brightman (9824) |
| littlepanda (9740) | algoID (9618) | Pikajedi3 (9494) | DanDiv (9363) | +Saphamaya (9354) | +crafty (9344) |
| +Lilith (9171) | Shamanou (9114) | anthony (9103) | cornelius (9062) | Ivar (8832) | +NamelessGhoul (8795) |
| +tel (8752) | Jana (8670) | yaar (8571) | @jaGni (8547) | skruw (8525) | +bipolarbear (8507) |
| straightouttacosmos (8503) | zenzio (8274) | @WarbandHyena (8232) | C (8210) | +goldP (8109) | marfin (8107) |
| H (8047) | Pengu (7965) | +olds455 (7936) | bravesj858 (7921) | Rat (7807) | tachyon (7669) |
| +blastik (7622) | HotchCurling (7613) | PopeBoner (7568) | mackenzie (7509) | +Chris (7462) | SuborbitalPigeon (7367) |
| archie (7356) | +necrocat (7311) | +kartjon (7238) | ReaganC (7171) | lisa (7151) | snowwhite (7109) |
| +TismMaster (7039) | @GiantCAt (6848) | Mistergrey (6783) | Boo (6777) | +Kazuto (6753) | alanadyson (6706) |
| +Raphael (6677) | Kagato (6641) | +dreamturtle (6641) | RC (6581) | kc (6552) | Charity (6526) |
| DeepThought (6441) | @ThenAgain (6380) | PopeHyena (6374) | +Geek (6320) | Rel (6309) | hehe (6189) |
| natalia (6175) | !ro27 (6153) | PyschoSocial (6150) | Dwight (6063) | Sibylle (6041) | @Aspie (6020) |
| lostcrow (5985) | Kam (5969) | @jilles (5919) | +perroloco (5912) | guesttoday (5882) | +erkolos (5848) |
| +DeathStar (5841) | lili (5821) | Kapkao (5811) | +Edgy (5778) | +Motoko (5696) | ceyha (5672) |
| E-ForEccentric (5670) | tracyl1975 (5586) | @muadNi (5540) | +HecticShinobi (5485) | Musiclover (5479) | lemuria (5437) |
| gatekeeper (5436) | wab (5409) | Greg (5394) | EminemGirl (5331) | LunaLovegood (5298) | +Nate (5258) |
| +Niva (5234) | Johnnyfeds87 (5233) | storms (5216) | transaspie (5207) | zoe (5177) | LuxAEterna (5177) |
| Raptorkids (5120) | greenrd (5087) | @CharlesR (5076) | +willjh20 (5068) | Dave (5066) | stooopid (5065) |
| OccamsRazorBurn (4996) | @seapunk (4979) | Hi5 (4948) | ketas-av (4930) | Squirrel (4914) | Cologero (4904) |
| silph (4865) | +WorkingOnIt (4815) | +marakely (4815) | vacant space (4785) | @LionSkeleton (4757) | Ecleccentricity (4732) |
| 1668 |
1766 |
1865 |
1748 |
2123 |
1171 |
2044 |
2012 |
2198 |
2313 |
2899 |
2187 |
1936 |
1547 |
1459 |
1783 |
1679 |
1352 |
1789 |
1947 |
1828 |
2299 |
3632 |
2654 |
2679 |
2643 |
3613 |
3075 |
2511 |
179 |
| 19 Nov |
20 Nov |
21 Nov |
22 Nov |
23 Nov |
24 Nov |
25 Nov |
26 Nov |
27 Nov |
28 Nov |
29 Nov |
30 Nov |
1 Dec |
2 Dec |
3 Dec |
4 Dec |
5 Dec |
6 Dec |
7 Dec |
8 Dec |
9 Dec |
10 Dec |
11 Dec |
12 Dec |
13 Dec |
14 Dec |
15 Dec |
16 Dec |
17 Dec |
18 Dec |
| 5.2% | 4.8% | 4.5% | 3.9% | 3.2% | 2.8% | 2.5% | 2.3% | 2.4% | 2.5% | 2.8% | 3.2% | 3.9% | 4.2% | 4.1% | 4.1% | 4.2% | 4.6% | 5.0% | 5.6% | 6.0% | 6.4% | 6.2% | 5.6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday 14.2% | Monday 14.1% | Tuesday 14.4% | Wednesday 14.7% | Thursday 14.6% | Friday 14.4% | Saturday 13.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2949 |
380204 |
704533 |
696699 |
719108 |
727251 |
353158 |
551262 |
161219 |
789063 |
576201 |
324955 |
259982 |
40792 |
30641 |
13666 |
650664 |
668772 |
422083 |
620768 |
725456 |
(Est. 811570) 780589 |
| Dec 2004 |
Jan- Dec 2005 |
Jan- Dec 2006 |
Jan- Dec 2007 |
Jan- Dec 2008 |
Jan- Dec 2009 |
Jan- Dec 2010 |
Jan- Dec 2011 |
Jan- Dec 2012 |
Jan- Dec 2013 |
Jan- Dec 2014 |
Jan- Dec 2015 |
Jan- Dec 2016 |
Jan- Dec 2017 |
Jan- Dec 2018 |
Jan- Dec 2019 |
Jan- Dec 2020 |
Jan- Dec 2021 |
Jan- Dec 2022 |
Jan- Dec 2023 |
Jan- Dec 2024 |
Jan- Dec 2025 |
| Lines per day | Number of days | ||
|
| ||
|
0 (0%) | ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| mIRCStats v1.25 © Mikko "Ave" Auvinen |