
| • Line thickness corresponds to the relation strength | |||||||
| • Line colors show the relation importance for each nick | |||||||
|
| Nick | Lines Written | Random Quote | |
| 1 | @Breeze | "what are you talkinga bout parabyte" | |
| 2 | @cousin luigi | "and how do they differ, food-wise?" | |
| 3 | @Amy | "wouldnt that be bad advice?" | |
| 4 | @mayaku | "the vernier slot system reminds me of how in some electromo..." | |
| 5 | @rosalind | "10 year old wanted stuff up his ass?" | |
| 6 | +Parabyte | "i miss having a toilet the most" | |
| 7 | @Gareth | "well, it does the job" | |
| 8 | @Sternentier | "I think, to some extent, celebrities should be able to get..." | |
| 9 | @WillyOnWheelsII | "so some of the keys stick." | |
| 10 | vincent | "my fat free diet made me ill" | |
| 11 | @Mel | "hmm maybe pikachu, seen as I still remember what you..." | |
| 12 | @Lemonzest | "Andrianna is after you and nadine" | |
| 13 | +smilie | "thats nice for you then" | |
| 14 | @Yoda | "i'd attack the nurses" | |
| 15 | +Nh | ""fly my pretties, fly fly" | |
| 16 | @NErit | "rosalind: What's your length?" | |
| 17 | @ski | "you're welcome, MichaelsMama" | |
| 18 | +c0mpaQ | "64bit only means that you can use more memory" | |
| 19 | +void | "but I leave my stuff always on the same place and it's muscle..." | |
| 20 | +Falcon5 | "been a long time since you been here." | |
| 21 | @JoeLlama | "speed doesn't wait around" | |
| 22 | +andrianna | "I have my first doll" | |
| 23 | @beware | ""These signals are normally driven directly by ultra-accu..." | |
| 24 | Lestat | "but bollocks me why anyone would wish to live there" | |
| 25 | !Pip | "Go day to you too, Enigmeow" | |
| 26 | @Pikachu | "dide they glue everything to the wallor si t jsut trippy" | |
| 27 | +JohannCruyff8 | "Hyena: we noc them down to have Haliburton build them..." | |
| 28 | @carhino | "LadyLioness: I got pasta" | |
| 29 | +huphup | "going to get breakfast sigh" | |
| 30 | +speed | "https://youtu.be/wC3E2qTCIY8" | |
| 31 | @ketas | "or you checked personality too" | |
| 32 | steven | "Kraby1, I hope you enjoy the finished Project." | |
| 33 | @antiphase | "If it was essential that all the people on board didn't die,..." | |
| 34 | @Scum-Person | "would installing linux produce more hassle that it's wroth..." | |
| 35 | @CareBearLover | "but i bet if your brothers even stub their toe everyone freaks..." | |
| 36 | !brobostigon | "parabyte: you do it knowing what you are doing, she doesnt...." | |
| 37 | +sora123 | "Ur v welcome sapmaya" | |
| 38 | +Stuart | "I must have misread you being 17 somewhere." | |
| 39 | @couldbecousin | "i suppose i could start drawing again" | |
| 40 | @Gwen | "Bondage/Domination and SadoMascochism" | |
| 41 | @LadyLioness | "Perhaps I should find a chance to visit Reading" | |
| 42 | +dig386 | "in our time even LBA28 is not enough" | |
| 43 | +Null | "Jo Jo's Bizarre Adventure: Heritage To The Future?" | |
| 44 | +BritishGuitarist | "https://m.youtube.com/shorts/QXbMCyW-u3g" | |
| 45 | !zombies8mypi | "drinking for fun is really the only sort of drinkin ya should..." | |
| 46 | @kitkat | "the danish royal family" | |
| 47 | @MishNBoys | "LMAO Zhaulds, interesting welcome that is." | |
| 48 | @Esme | "he is nearly self sufficient" | |
| 49 | Compu-Celebi | "[Shining Light] I haven't, and I don't remember seeing you..." | |
| 50 | +MrCoyote | "How are you mooing... er, doing?" | |
| 51 | nadine | "what a great opportunity!" | |
| 52 | +Johnny | "I just can't tolerate them" | |
| 53 | +Hect1c RX-7 | "bbl i wanna find another remote" | |
| 54 | +HK | "So u do physically draw or code ski?" | |
| 55 | +Rumni | "(⊙﹏⊙) uhm, hello?" | |
| 56 | @MttJocy | "Yoda, Otherwise it is just a copy which thinks it is you" | |
| 57 | jdx | "I fear they are possed" | |
| 58 | compgrokker | "i've been warned that if i'm trying to patch and the whole..." | |
| 59 | +doglover | "Dating ex alcoholic does that" | |
| 60 | +alex5490 | "when in paris I visited the louvre. I was told I was just staring..." | |
| 61 | @DonkeyHotei | "#3 was sora, though, not huphup" | |
| 62 | @zhaulds | "gotta have those snacks" | |
| 63 | +punk | "Katty You can PM friendly" | |
| 64 | +Drew | "Idk age doesn’t matter that much" | |
| 65 | Ian | "yup, the old BMC/British Leyland Mini" | |
| 66 | +Cymek | "silver it's 0.7 i believe" | |
| 67 | Hadasen | "the last one you pasted, for Lemonzest's benefit" | |
| 68 | !enigmeow | "gimp is a image editor" | |
| 69 | +Chopper | "My life hasn't changed much with lockdown" | |
| 70 | +Peppicatred | "Eminem- the way i am :P" | |
| 71 | @Gilliatt | "yes, the topic is fleeting" | |
| 72 | @phaseNi | "gta5 comes out tuesday" | |
| 73 | +darkcode | "does your priapism hurt, sternetier? ;p" | |
| 74 | @pikhq | "(there's several thousand government studies per year per..." | |
| 75 | +trebot | "Shamanou: Amy was last seen in #chatautism 4 hours, 5..." | |
| 76 | @Naztrya | "i always had it in mind to check out hexchat before my trial..." | |
| 77 | @Draculaura | "i never heard a girl complain about that age law, its always..." | |
| 78 | +FloppingEmuOfCorn | "betty1: you look like my ceiling :)" | |
| 79 | Danny-B | "Guess I haven't done enough research on my cousin. But..." | |
| 80 | OtaBenga | "Sternentier: ahh i now the feeling" | |
| 81 | CitroenKoe | "yes w00t, Ryzen loves ram speed :D" | |
| 82 | +DutchAspieGuy60 | "I hated the noise of the machines, the snoring of the patients..." | |
| 83 | sarah1234 | "Falcon5 he's eating wrong - poured a bowl of cereal on his..." | |
| 84 | +baschful | "It's a bone. So you can find doggy friends" | |
| 85 | +LordLion | "I guess it's bed time for lion" | |
| 86 | Friendly | "I just wanted to know the current time where you were really..." | |
| 87 | +Thias | "Well, in context of North America." | |
| 88 | +claire | "I was looking forward to my friend coming round today but..." | |
| 89 | +Insayne | "https://open.spotify.com/track/3G6xjB96azqSKV3uU44Bmt?s..." | |
| 90 | red-squirrel | "Better had because I will be asleep" | |
| 91 | %AKeee | "https://www.youtube.com/watch?v=YZEP6glW4AQ" | |
| 92 | +SkizmaTig | "most of all I hate myself" | |
| 93 | +bettyboop | "That video is ridiculous" | |
| 94 | @SheWolf | "people worth being in my life wont" | |
| 95 | monica | "I wish I could get a dx" | |
| 96 | aspierob | "BRB getting chips and dip" | |
| 97 | +pawpatrol | "Its snowing and windy out it looks bad out were I'm at in..." | |
| 98 | +Zaara | "Hope your test will be negative" | |
| 99 | +Elsa | "You aren’t bored of me dumping info right Naz ? Lol" | |
| 100 | +Huubb | "i am also still reading the plants live here now almost year" | |
| 101 | DivideByZero | "if he gets picked on because of it you don't need t tell anyone..." | |
| 102 | +Wolverine | "gives a gold star to himself that i read tolkein in the 3rd grade" | |
| 103 | UrbanLegend | "and if they do happen, all the more awesome" | |
| 104 | harpy | "where people having sex" | |
| 105 | SixThreeOh | "watch portlandia instead" | |
| 106 | bryanb | "which makes this whole internet thing really counterproductive..." | |
| 107 | +Serge` | "Zhaulds: No Problem~ =^-^=" | |
| 108 | +Geek | "C0MPAQ, I seriously have to wonder about you" | |
| 109 | +michelle | "i come on here to chat" | |
| 110 | +Lumb | "and they tend to see the sole of my shoe" | |
| 111 | @Dragon | "I'm sorry to hear that :(" | |
| 112 | +Chimpulous | "Hecticvodka yeah i have one but its not sep up, i don'y play..." | |
| 113 | Hannah | "sex/masterbation disgustests me" | |
| 114 | domesticgoddess | "i have to have surgery on my right knee" | |
| 115 | +MarziPanik | "I'm gonna give it a try." | |
| 116 | RealityDamaged | "gatekeeper, you an rts fan at all?" | |
| 117 | @sn9 | "wow, both Nerit and i finally have promising love prospects..." | |
| 118 | +princess36 | "I had a meltdown earlier" | |
| 119 | Cryix | "you guys should set up a chatautism casual sex network..." | |
| 120 | +antisane | "Everyday you feed me with hate, I grow stronger" | |
| 121 | moritz | "what are you guys suggesting" | |
| 122 | +Kraby1 | "Why don't you want to play them on a vhs? What do you..." | |
| 123 | +PiranhaCider4WD | "I smashed the window at my brothers room with my hands..." | |
| 124 | +ghost | "i am good.. the landlady finally came and turned on the AC....." | |
| 125 | +Meandri | "How long has she been dealing with this?" | |
| 126 | Polly | "Maybe getting some rest helps?" | |
| 127 | +Aaric | "Mayfly yeah that was a really big house and he used the..." | |
| 128 | seba- | "Breeze, <mel> hmm, think me and breeze may have..." | |
| 129 | {Tierra} | "Boy do I wish the same" | |
| 130 | Hecticvodka | "U could say any quote" | |
| 131 | djehuty | "cousin_luigi: I understand the question" | |
| 132 | cosmosis | "lola I would but I don't have very long until I log off" | |
| 133 | efex | "oh not historic sure" | |
| 134 | @james | "How about "Real Autistic Liberation Front (RALF)" t..." | |
| 135 | Prince | "I have trouble adjusting to cold water you see" | |
| 136 | +bobbyspaghetti | "oh my bad I thought we were just doing word association" | |
| 137 | @whoever | "Btw, why is it so critical that the menu always sticks on the..." | |
| 138 | +binaryhermit | "Technically, it's a crime to advocate abolishing the monarchy" | |
| 139 | +yops | "at least we would make decisions based on logical thoughts" | |
| 140 | seven | "it shoudl be adopted as an official test" | |
| 141 | woodencube | "i love being annoying" | |
| 142 | Duvet | "I need to get away from here." | |
| 143 | snowpanda | "Ill be back in a bit bye" | |
| 144 | +katelynbugs0593 | ""Hey mom, where is my shoes?" She looks at..." | |
| 145 | Alec | "is the house mortgaged or owned?" | |
| 146 | +UtilBot | "Title: ZZ Top - Legs (Official Music Video) - YouTube (at www...." | |
| 147 | Therrin | "having lived in chicago and had it authentically, i feel there..." | |
| 148 | comit | "Their something else all their own." | |
| 149 | penny | "nope, just added 3 letters" | |
| 150 | @Citrus | "who were generic evil guys" | |
| 151 | Aqua | "Idk if it's the true temp" | |
| 152 | Gerrit | "Otherwise I have no choice but to lose interest." | |
| 153 | Placebo | "eau de fcuk is quite nice" | |
| 154 | teus | "so her's a complaint about this guy talking about all these..." | |
| 155 | @Patty | "wouldn't know "how" to have that urge" | |
| 156 | +Elias | "would be cool to build a device that recorded subvocal voice..." | |
| 157 | +chocolate | "oh thats bad. I find it stressful to drive in places with too..." | |
| 158 | +Ezeth | "she hardly open eyed" | |
| 159 | hecticmagpie | "A guy never learns from mistakes" | |
| 160 | +mustachio | "will smith: just cruising!" | |
| 161 | Hi5 | "cats draw your blood too?" | |
| 162 | +Arsanerit | "I don't know either." | |
| 163 | +Cortana | "Title: Google Maps (at www.google.de)" | |
| 164 | apatheia | "so when i go back to psychologist in a month i should ask..." | |
| 165 | +Jan | "BreadGirl: to he honest it's the first time I read about it in..." | |
| 166 | Sahara | "darkcode: How do you know?" | |
| 167 | @COMPAQ | "forget about &sid=607f73fb7620e93a6f50a4ee28f1c29c#36" | |
| 168 | Snowy | "THERESA MAY HAS ENDED CLIMATE CHANGE." | |
| 169 | BigGiantHead | "OK... My education and practiucal experience and every..." | |
| 170 | troll account | "that was the birthday of General Choi!" | |
| 171 | DevUrandom | "All too predictable." | |
| 172 | @WolfGirl | "ah - i think the gareth means having a diagnosis undone" |
| Amelie (9907) | Talrathis (9865) | +PhantomLink (9850) | +Brightman (9824) | littlepanda (9740) | algoID (9618) |
| Pikajedi3 (9494) | DanDiv (9363) | +Saphamaya (9354) | +crafty (9344) | C (9223) | +Lilith (9171) |
| Shamanou (9114) | anthony (9105) | cornelius (9062) | Ivar (8832) | +NamelessGhoul (8795) | +tel (8781) |
| Jana (8670) | yaar (8571) | @jaGni (8547) | skruw (8525) | +bipolarbear (8507) | straightouttacosmos (8503) |
| +perroloco (8297) | zenzio (8274) | @WarbandHyena (8232) | +goldP (8109) | marfin (8107) | H (8047) |
| Pengu (7980) | archie (7956) | +olds455 (7936) | bravesj858 (7921) | Rat (7807) | tachyon (7669) |
| +blastik (7622) | HotchCurling (7613) | PopeBoner (7568) | +Chris (7522) | mackenzie (7509) | Timy42 (7507) |
| SuborbitalPigeon (7367) | +necrocat (7311) | +kartjon (7238) | ReaganC (7171) | lisa (7151) | snowwhite (7109) |
| +TismMaster (7039) | Boo (6877) | @GiantCAt (6848) | Mistergrey (6783) | +Kazuto (6767) | +dreamturtle (6713) |
| alanadyson (6706) | +Raphael (6677) | Kagato (6641) | RC (6581) | kc (6569) | Natalie (6534) |
| Charity (6526) | DeepThought (6441) | @ThenAgain (6380) | PopeHyena (6374) | Rel (6309) | @Aspie (6289) |
| hehe (6189) | natalia (6175) | !ro27 (6157) | PyschoSocial (6150) | Dwight (6063) | Sibylle (6041) |
| lostcrow (5985) | Kam (5969) | @jilles (5919) | guesttoday (5890) | +erkolos (5848) | +DeathStar (5841) |
| lili (5821) | Kapkao (5811) | +Edgy (5778) | +Motoko (5696) | ceyha (5672) | E-ForEccentric (5670) |
| tracyl1975 (5586) | @muadNi (5540) | LunaLovegood (5490) | +HecticShinobi (5485) | Musiclover (5479) | Greg (5443) |
| lemuria (5437) | gatekeeper (5436) | wab (5409) | EminemGirl (5331) | Jari (5314) | +Nate (5258) |
| +Niva (5234) | Johnnyfeds87 (5233) | storms (5216) | transaspie (5207) | zoe (5177) | LuxAEterna (5177) |
| Dave (5131) | Raptorkids (5120) | greenrd (5087) | @CharlesR (5076) | +willjh20 (5075) | stooopid (5065) |
| OccamsRazorBurn (4996) | @seapunk (4979) | ketas-av (4930) | Squirrel (4914) | Cologero (4904) | ZYG4RDE (4870) |
| silph (4865) | aaron (4835) | +marakely (4820) | +WorkingOnIt (4815) | vacant space (4785) | @LionSkeleton (4757) |
| 1711 |
1169 |
404 |
1078 |
1647 |
1673 |
1069 |
1653 |
1266 |
1479 |
1180 |
1297 |
2031 |
1793 |
2607 |
1962 |
1631 |
920 |
1889 |
2296 |
3023 |
1425 |
1453 |
1225 |
1184 |
2138 |
1062 |
1125 |
1259 |
1104 |
| 7 Jul |
8 Jul |
9 Jul |
10 Jul |
11 Jul |
12 Jul |
13 Jul |
14 Jul |
15 Jul |
16 Jul |
17 Jul |
18 Jul |
19 Jul |
20 Jul |
21 Jul |
22 Jul |
23 Jul |
24 Jul |
25 Jul |
26 Jul |
27 Jul |
28 Jul |
29 Jul |
30 Jul |
31 Jul |
1 Aug |
2 Aug |
3 Aug |
4 Aug |
5 Aug |
| 5.2% | 4.8% | 4.5% | 3.9% | 3.3% | 2.8% | 2.5% | 2.4% | 2.4% | 2.6% | 2.9% | 3.2% | 3.8% | 4.2% | 4.0% | 4.1% | 4.3% | 4.6% | 5.0% | 5.7% | 6.0% | 6.4% | 6.1% | 5.6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday 14.2% | Monday 14.1% | Tuesday 14.4% | Wednesday 14.6% | Thursday 14.6% | Friday 14.4% | Saturday 13.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2949 |
380215 |
704572 |
696710 |
719108 |
727251 |
353161 |
551262 |
161220 |
789066 |
576204 |
324958 |
259982 |
40792 |
30641 |
13666 |
650684 |
668813 |
422118 |
620805 |
725516 |
814778 |
(Est. 664800) 395209 |
| Dec 2004 |
Jan- Dec 2005 |
Jan- Dec 2006 |
Jan- Dec 2007 |
Jan- Dec 2008 |
Jan- Dec 2009 |
Jan- Dec 2010 |
Jan- Dec 2011 |
Jan- Dec 2012 |
Jan- Dec 2013 |
Jan- Dec 2014 |
Jan- Dec 2015 |
Jan- Dec 2016 |
Jan- Dec 2017 |
Jan- Dec 2018 |
Jan- Dec 2019 |
Jan- Dec 2020 |
Jan- Dec 2021 |
Jan- Dec 2022 |
Jan- Dec 2023 |
Jan- Dec 2024 |
Jan- Dec 2025 |
Jan- Dec 2026 |
| Lines per day | Number of days | ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| mIRCStats v1.25 © Mikko "Ave" Auvinen |