
| • Line thickness corresponds to the relation strength | |||||||
| • Line colors show the relation importance for each nick | |||||||
|
| Nick | Lines Spoken | Sample Quote | |
| 1 | @seph\ | "im just replying at a level he can comprehend ^^" | |
| 2 | *BigFreak | "he's at col he can't be too much of a retard tbh" | |
| 3 | @TTaM | "u just need the scrolls, of which there are 16" | |
| 4 | @JAG^ | "this is WHY it shud be illegal" | |
| 5 | @Tidus | "after 2 nights m8 :E" | |
| 6 | @Element` | "hide behind big ice rocks" | |
| 7 | @Stew | "It really is, camisado ;(" | |
| 8 | @Krissy | "[10:02] <Stew|Brekkie> this bird i like irl just signed..." | |
| 9 | @Smidge | "there are fast ways to do the others too :p" | |
| 10 | Bobbeh- | "if I can just find the post" | |
| 11 | Sulphur | "as soon as he sees me" | |
| 12 | +bevsy | "Blues brothers are on :xe" | |
| 13 | @Metallurgist | "he needs to change his email" | |
| 14 | *Anubis` | "i do not have a vagina tyvm" | |
| 15 | @Steelo | "keep checking the ankh" | |
| 16 | @TurkLord | "slices ann into 34 parts" | |
| 17 | @Jenkz | "gonna try linux tribes2" | |
| 18 | @Pupu^dede | "we gonna makeit tommoz" | |
| 19 | tens | "is afraid of putting his pic on the net" | |
| 20 | +Alexandra^ | "i was just saying something" | |
| 21 | @Issy | "its not too far from where i live" | |
| 22 | @Mercury^^ | "is faster casting better minus numbers" | |
| 23 | @Ira | "you are sashimi sushi" | |
| 24 | *Celeste | "i guess im not going to drink :(" | |
| 25 | @Razo | "I'll have to have a play later" | |
| 26 | +Wolfcub | "put /join #deusovis then /timer 0 1 /say im a spammy git..." | |
| 27 | +DeusBot | "<Leroy> watch, let me try another one" | |
| 28 | RoddyWoomble | "9.15 starts almost every day:(" | |
| 29 | sam`` | "melee and archery only" | |
| 30 | Caspar^ | "maybe detect traps too" | |
| 31 | EvilBob | "rofl i never revised for my GCSE's i cudnt be arse" | |
| 32 | @[Silent] | "since its impossibel to travel around with out passports" | |
| 33 | @Markus^^ | "how much is an accurate crossbow of power worth??" | |
| 34 | @De-Gen | "Archery 55.4 54.5 +( 0.2)" | |
| 35 | Ickle | "[17:26:25] [kohler] arnt we all adults?" | |
| 36 | drunkwookie | "u can be danny devito" | |
| 37 | Exercisto | "But what comes next ?" | |
| 38 | Vostran | "but you get the idea" | |
| 39 | sirdeaz | "maybe depends on how i feel" | |
| 40 | |M3rCuRy| | "why buying a nightmare" | |
| 41 | Atomic` | "http://uo.jolt.co.uk" | |
| 42 | bahrain | "google glastonberry lineup" | |
| 43 | EgoWarrior | "need more iron ingots tho :(" | |
| 44 | Ulcaster | "spam again JAG^ ill try to get kciked" | |
| 45 | ArcticFox | "whats to stop them doing it again?" | |
| 46 | Sir`Slayer | "and put the points in somethin else?" | |
| 47 | +melachi{ | "do you know if that store "GAME" has a webby?" | |
| 48 | @Dark-Knight | "i hate the people who amde DAOC" | |
| 49 | @impy | "black currant usauly uky" | |
| 50 | !Toney | "ameoba look for a sound" | |
| 51 | Raigs^^ | "i was told to fear him" | |
| 52 | @Shteou | "Lol, thats Scotland though :P You aren't allowed to fight in..." | |
| 53 | @oxie | "notice its called arena armour not pk armour" | |
| 54 | @teukka | "it does more on higher skill" | |
| 55 | Awaken | "ive seen better war films" | |
| 56 | [ice] | "BigFreak why u bein mean :(" | |
| 57 | @Giit | "then we'd do wot u did, hide in the towers" | |
| 58 | Misato | "i remember the first time i saw that" | |
| 59 | twonz | "nee vi kör paintshop" | |
| 60 | @Snarfles | "cant call yourself that untill i have proof :P" | |
| 61 | +HaRM^ | "i've got the key, i've got the secret.." | |
| 62 | @Godscreator | "shit was he in armour" | |
| 63 | @MaRf | "basically 60hp per hit" | |
| 64 | +Ozz|SDMF | "want to join my guild" | |
| 65 | *jeara | "ure not getting away that quickly" | |
| 66 | @Cf | "you playin here again ox?" | |
| 67 | @Satan^^ | "well this way that silent said was illegal. it aint." | |
| 68 | @fatgit | "EVILBOB : hard really, its 2.6gig" | |
| 69 | +Kalibr | "http://server5.uploadit.org/files2/301203-ff11gheyarmor2.JPG" | |
| 70 | @ameoba | "i dont see the big deal with wow" | |
| 71 | sdf | "BigFreak, i went on kazaa and atleast 20 of that song was..." | |
| 72 | +gc som ni hatar | "silak: have u ever heard about Tetsuo Shima" | |
| 73 | @Bodzilla | "urs arent constructive" | |
| 74 | @jimbob | "and i dont have all the figures for the rest" | |
| 75 | |FunkY| | "where has java gone?" | |
| 76 | MrSquidge | "get Helldog^aweej acc banned" | |
| 77 | +SunsBlood | "can i have ur stuff :P" | |
| 78 | @Aish | "hrm why does all the thingyes in dc say they are from sweden..." | |
| 79 | eclat | "he said he put one up on his webby" | |
| 80 | +Goldstein | "I think you need to settle down, mate" | |
| 81 | +Galv | "rozzers all over the place" | |
| 82 | Portugalas | "wont see u all in 2-4 weeks" | |
| 83 | Pulsey | "got yaself a fan club alex" | |
| 84 | +Iago | "and at 5seconds a pop" | |
| 85 | |Vanish| | "Come my lady come come my lady" | |
| 86 | @Ambriel | "cause noone can kill em" | |
| 87 | @Hog | "im trying to dl a song atm" | |
| 88 | @neo | "omg! state the obvious" | |
| 89 | @khondar | "remember the piramide" | |
| 90 | pppp | "talking out your ass JAG^" | |
| 91 | Bowser | "is there anyway i can get 14 more hours?" | |
| 92 | stinkio | "im on the top morning speakers now" | |
| 93 | Erant | "U didn't mention them yet :/" | |
| 94 | WiCK3D^ | "whats best to do with rusty ore?+ use it plain or make a..." | |
| 95 | @Sverrir | "i have it from time to time too" | |
| 96 | Poultry | "yeah there are plenty point" | |
| 97 | +Kateh | "whos blowing up swindon?" | |
| 98 | Monster-mash | "nah rather fuck a duck tbh ;p" | |
| 99 | @Osram | "nobody else ne good playin tbh" | |
| 100 | kanc | "as i get my dex up to 70" | |
| 101 | @Aili | "that he just didnt want to talk to anyone anymore" | |
| 102 | EleCtriC | "jag bor i finland men pratar svenska, men inte so mycket.." | |
| 103 | @Fat-Toni | "right click and save target as" | |
| 104 | +Barry` | "Carpentry 51.0 48.6 +( 14.9)" | |
| 105 | CHR][S | "u fixing mining gains" | |
| 106 | +Vaisseaux|xia | "stew`morning: i've found a minor bug" | |
| 107 | Vegeta|UO | "well i know who u are" | |
| 108 | @DigDug | "not with LOS abuse no" | |
| 109 | +braindead | "lucid is and he on same conna as me" | |
| 110 | [DoV]Tidus | "FFS OMFG WTF ITS MARHTHFF" | |
| 111 | Teppic | "http://www.paincreators.net/~kirler/gallery/?path=funny&img..." | |
| 112 | Kombat[Mong]|UO | "j00 is a lying fagg0r" | |
| 113 | Micix Duda | "well i think whole minning scene is bugged" | |
| 114 | Syclix | "u dont look like pie..." | |
| 115 | Slayer^ | "and lemme have a zossy as a prize instead of tix" | |
| 116 | meep-monkey | "*sigh* p.e gcse tommorow" | |
| 117 | jingui | "i was laging like hell :P" | |
| 118 | +kissy | "de gen u have no idea how hard magery is to raise" | |
| 119 | @ZER00 | "err, i sell about 170 ea" | |
| 120 | Noz| | "is fubar order or chaos?" | |
| 121 | SoulMan | "is that theme about staff on forums ment to be sarcastic" | |
| 122 | Freshy | "lag spam lag spam lag spam shard spam lag shard spam..." | |
| 123 | energizer | "with take 8th and go have a good nite mate" | |
| 124 | @Bauglir | "take a screenie of this in your Journal" | |
| 125 | Orpian | "download the client on http://sotts.reallysucks.com/" | |
| 126 | Strideh | "in the online players list" | |
| 127 | eR\sulfje | "u used to camp on inferno:/" | |
| 128 | nartsov | "Happen to knwo what default 56b is based upon?" | |
| 129 | Muggs | "and woke up on my mates bed" | |
| 130 | [GangInc]RSA | "remove gz from bit!!" | |
| 131 | Pyro|Giblet | "erm, get me a shitload of newts" | |
| 132 | Dreadnut | "hmmm UOA all installed, key is set... but it doesnt seem..." | |
| 133 | @heldt | "hate those mother fucking israel/palestinia/afghan shits" | |
| 134 | *ReKbReKeN^ | "im teh chubby bast!1" | |
| 135 | Foxeh | "k3nshinAFK, if u miss it they announce on website" | |
| 136 | @Chewy | "anyone wanna buy an invisible friend he is boring me now..." |
| suade (9949) | taraxacum (9858) | L`c (9749) | +nitty (9745) | moo` (9737) | Mortiss (9713) |
| dream|slfy (9622) | @Turd (9582) | Cheviot (9469) | @Notorious (9230) | +Monkee (9144) | CarnifeX- (9113) |
| Yossarian (9082) | Kobra` (8973) | blacky- (8871) | Cresius (8854) | RSA (8818) | steam\ (8727) |
| AxoN (8665) | MrKip (8598) | [H]NiKe (8359) | +BetaBot (8221) | +LoX (8094) | @Andeh| (8065) |
| KohleR (7961) | TeF|Seph (7906) | Snakey^ (7884) | Helldog (7838) | Sabre| (7834) | @Psy^ (7805) |
| Sir-Atlas (7750) | BORK^ (7744) | Glorat (7651) | Mash (7628) | louis (7530) | Arcane` (7376) |
| DynamicK (7336) | +MrMETA (7278) | mope (7189) | +White Knight (7181) | Mada (7124) | Fuego (7027) |
| BrotherWolfeh (6861) | +Scott-away (6729) | Mystique^ (6671) | Ross|Aw (6650) | Do3Tork (6639) | Gary^^ (6575) |
| booby (6498) | @Tideman (6468) | Alako (6446) | @JingleJenkz (6439) | busetroy (6410) | [do3]Vostran (6188) |
| Er0s (6157) | +aid0r (5974) | Muddy Henry (5970) | +Scum-Person (5889) | +Ti|JAG (5783) | Shadow[FuBaR] (5730) |
| +`k9 (5659) | Xenon^ (5588) | Gwindor (5584) | berra^ (5582) | Tiffany (5564) | Redan (5537) |
| [Lord]Strife (5514) | @zdoul (5512) | Vaenyth (5455) | @zidane (5355) | Paj (5335) | Hood (5306) |
| Kwazo (5302) | @Evil TTaM (5292) | CoolTony (5268) | +Sev (5160) | Beryl[Addict] (5013) | Sauron`` (4995) |
| Shadow|Healing (4992) | scorp-uo (4926) | Carta (4905) | Nostromo (4871) | scoobz (4870) | HappyG (4870) |
| ToRambo (4818) | StarMonkee (4787) | @Lucifer- (4785) | Rilla (4778) | Reds- (4738) | bobobo (4720) |
| Ochi (4649) | NPC Pyro (4599) | Sinners (4589) | Bleh^ (4468) | kzar (4448) | @stupendous (4357) |
| @Deleila (4303) | +hipie (4266) | Kodden (4265) | Thorgal (4264) | @Ai^^ (4242) | @sYs|EVILBOB (4221) |
| @NoxA (4208) | [Ancient]Barry (4147) | Lady-Lia (4139) | SILAK (4084) | soul reaver (4073) | Karmela (4022) |
| LASTKNIGHT (4017) | Hanis (3991) | Fats` (3986) | Shad0w (3975) | Theodora (3950) | nojj (3906) |
| Menthy (3903) | TheReverend (3880) | |LT| (3866) | TwiSteD08 (3820) | @MrAlex (3816) | Scavenger (3782) |
| 14 |
0 |
0 |
0 |
12 |
175 |
53 |
18 |
0 |
0 |
0 |
27 |
0 |
10 |
116 |
1 |
0 |
110 |
1 |
9 |
423 |
203 |
11 |
117 |
6 |
2 |
0 |
54 |
357 |
14 |
| 21 Dec |
22 Dec |
23 Dec |
24 Dec |
25 Dec |
26 Dec |
27 Dec |
28 Dec |
29 Dec |
30 Dec |
31 Dec |
1 Jan |
2 Jan |
3 Jan |
4 Jan |
5 Jan |
6 Jan |
7 Jan |
8 Jan |
9 Jan |
10 Jan |
11 Jan |
12 Jan |
13 Jan |
14 Jan |
15 Jan |
16 Jan |
17 Jan |
18 Jan |
19 Jan |
| 5.8% | 5.0% | 4.4% | 3.6% | 2.8% | 1.9% | 1.3% | 1.4% | 1.6% | 1.7% | 2.2% | 2.7% | 3.2% | 3.8% | 4.2% | 4.9% | 5.7% | 5.9% | 6.3% | 6.4% | 6.3% | 6.4% | 6.4% | 6.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday 15.1% | Monday 14.2% | Tuesday 13.7% | Wednesday 14.0% | Thursday 13.8% | Friday 14.1% | Saturday 15.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 315325 |
819147 |
1012447 |
1442867 |
813814 |
987609 |
453229 |
412590 |
283957 |
264378 |
213452 |
96317 |
229067 |
193978 |
138359 |
25742 |
1463 |
| Mar- Jun 2001 |
Jul- Dec 2001 |
Jan- Jun 2002 |
Jul- Dec 2002 |
Jan- Jun 2003 |
Jul- Dec 2003 |
Jan- Jun 2004 |
Jul- Dec 2004 |
Jan- Jun 2005 |
Jul- Dec 2005 |
Jan- Jun 2006 |
Jul- Dec 2006 |
Jan- Jun 2007 |
Jul- Dec 2007 |
Jan- Jun 2008 |
Jul- Dec 2008 |
Jan- Jun 2009 |
| Lines per day | Number of days | ||
|
| ||
|
0 (0%) | ||
|
0 (0%) | ||
|
0 (0%) | ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| mIRCStats v1.25 © Mikko "Ave" Auvinen |