
| • Line thickness corresponds to the relation strength | |||||||
| • Line colors show the relation importance for each nick | |||||||
|
| Nick | Line Count | Sample Quote | |
| 1 | @Deathwatch | "then that is calculated for all squad members" | |
| 2 | @Peete | "wtf are the dev doing ?" | |
| 3 | @Scum-Person | "i'd rather d/l it :)" | |
| 4 | @ElGringo|GA | "Yeah. Nice LLU fights" | |
| 5 | @d5-iccle | "all other HA incurr grief for hittin friendlies" | |
| 6 | @Nyana|PS | "we should do some more promotion indeed" | |
| 7 | @SpanishDave | "ok.. i dont know how it started, i think i was mowing in an..." | |
| 8 | @Spleef | "med/long range, the target movement has a lesser effect" | |
| 9 | @Sonnyjim | "not just the commanders" | |
| 10 | +[SFOD]-Respect | "how about we send one sqd in by hart to annoy the tr and..." | |
| 11 | +[BT]Hellmaker | "coz i dont think i will play PS in one year" | |
| 12 | @Santiak|AFK | "well, then its just support him as hell and get him out of there" | |
| 13 | @Slyvampy | "People's Emails I DONT have : Stoppie, Soley, BeggarSu..." | |
| 14 | @RoboStac | "when my wraith was on a timer :)" | |
| 15 | +Shinigami | "all those on 7-day trial are messing up the pop-stats" | |
| 16 | @Morph| | "quite a few peeps have converted though now they have..." | |
| 17 | @CKOZUK | "lol i took out a fair few lib outside of cetan and ikanam" | |
| 18 | @MikeC | "my brand new ati card can't run in full res without ps locking..." | |
| 19 | @brasko | "did you guys saw the "sturmgrenadier" NC video?" | |
| 20 | @eVs | "wouldnt suprise me if they tried to make the normal ps unplay..." | |
| 21 | +Neraj | "oh bugger forget this thing was on" | |
| 22 | @kA|Jell^ | "ah but its like the magic circle never to reveal" | |
| 23 | +Sir3n | "i dont stay in channels in which not a word is spoken" | |
| 24 | @nKoDengar | "didnt get to try the LLU was too busy beeing lagged" | |
| 25 | +Davross | "might as well take a harasser" | |
| 26 | +debtcollector | "its not a secret tactic more of a tactic in its development..." | |
| 27 | @Adel^work | "are there special accounts availabe for spys?" | |
| 28 | @Adel | "btw, i dont see any of you in TS either :P" | |
| 29 | @D3ADHE4D | "we will be 6-10 all in comms with gal" | |
| 30 | @Adel^w0rk | "well, maybe it was just a bad time when i was on" | |
| 31 | @PariaH | "love juice is for all :D" | |
| 32 | +EagleOwl | "heh, yea it sounds stupid" | |
| 33 | @GR1M | "catch you around mate" | |
| 34 | +Whisk | "dicepoint.net breaks pretty often doesn't it ;(" |
| +Yoni (39) | @TheNewcomer (36) | +bA|soupeh (36) | +Volwerine (29) | @stopgo (29) | +Katana`` (29) |
| @Deadmanwalking (27) | @Dynite (26) | @Maehman (25) | @soley (24) | @MorphO| (24) | @ashw (24) |
| @RedFox af mais (23) | @jell^ (23) | @deng (19) | @Skope (18) | +Flareh (17) | +shy-RL (16) |
| ZacUK (14) | @ophiuchus (14) | +GroundZero (14) | @|GA|Katana (13) | Garand (13) | @CobraCarlson (13) |
| LebowskiNC (11) | +SoL|MinuteMan (10) |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
1 |
0 |
0 |
2 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
| 28 Apr |
29 Apr |
30 Apr |
1 May |
2 May |
3 May |
4 May |
5 May |
6 May |
7 May |
8 May |
9 May |
10 May |
11 May |
12 May |
13 May |
14 May |
15 May |
16 May |
17 May |
18 May |
19 May |
20 May |
21 May |
22 May |
23 May |
24 May |
25 May |
26 May |
27 May |
| 2.9% | 1.7% | 0.4% | 0.2% | 0.4% | 0.3% | 0.4% | 0.0% | 0.3% | 0.3% | 1.0% | 1.2% | 6.2% | 7.5% | 4.9% | 2.8% | 7.4% | 3.3% | 3.1% | 10% | 12% | 8.5% | 14% | 11% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday 6.9% | Monday 11.3% | Tuesday 13.7% | Wednesday 16.6% | Thursday 25.5% | Friday 15.5% | Saturday 10.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2052 |
3608 |
1506 |
719 |
403 |
117 |
28 |
25 |
7 |
33 |
3 |
| Jul 2003 |
Aug 2003 |
Sep 2003 |
Oct 2003 |
Nov 2003 |
Dec 2003 |
Jan 2004 |
Feb 2004 |
Mar 2004 |
Apr 2004 |
May 2004 |
| Lines per day | Number of days | ||
|
| ||
|
0 (0%) | ||
|
| ||
|
0 (0%) | ||
|
| ||
|
| ||
|
0 (0%) | ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| mIRCStats v1.25 © Mikko "Ave" Auvinen |