
| • Line thickness corresponds to the relation strength | |||||||
| • Line colors show the relation importance for each nick | |||||||
|
| Nick | Lines Spoken | Random Quote | |
| 1 | qopi | "and has offered to help put somethings together too" | |
| 2 | olisb | "it also says Central Scotland Police = CSP!" | |
| 3 | salfield | "olisb qopi prepared for upload of open tiki-top and tiki-bot!" | |
| 4 | garyalex | "I've been writing to many of the COMMACT people inviting..." | |
| 5 | mose | "actually he was in same univ than the wife of tomtom" | |
| 6 | evangineer | "yes, perhaps I should have" | |
| 7 | phenny | "kendra initiative: http://www.kendra.org.uk/" | |
| 8 | tav | "what be interesting and what be crazy ? ;p" | |
| 9 | simmo | "Another World just Passed Us By ... Again!!! GRRR!" | |
| 10 | H0ney | "Title: Creative Environmental Networks (at www.cen.org.uk" | |
| 11 | urgyen | "probably not at the moment tho" | |
| 12 | bigsanta | "Can you mail them to me ASAP?" | |
| 13 | damian | "qopi should come to tikifest and learn ;)" | |
| 14 | Monty | "Hey anap, qopi asked me to tell you: that monty is a bot..." | |
| 15 | Jubin | "another benefit is easy interconnection with existing systems" | |
| 16 | JamesMcG | "is that where they decide guilt" | |
| 17 | curly | "but its alot cheaper to fly to oslo, and I guess norwegian..." | |
| 18 | weaverluke | "individuals with their own space where they set their own..." | |
| 19 | batawata | "to build the collaboration portal" | |
| 20 | jrsm | "i guess that is the way forward" | |
| 21 | anap | "no i am just busy in other windows" | |
| 22 | saul | "thx for the offer tho" | |
| 23 | magius | "Me also I want to know how was Oslo :) :)" | |
| 24 | esuji | "so all i'm doing is thinking up plans on how to gain critical..." | |
| 25 | lgs | "<qopi> soil, weather, pests etc" | |
| 26 | lefant | "am trying to focus on math" | |
| 27 | JosefDC | "olisb: sbp thought no-one was using it so he took it out" | |
| 28 | japcuh | "how can you do that in a wiki?" | |
| 29 | bone idol | "qopi: cool you are sorted.. I've gone off Zero.. he had aspects..." | |
| 30 | Tricknik | "Do you have anyplans to visit Berlin?" | |
| 31 | purl | "'consistent' may be spelled correctly" | |
| 32 | stealth | "clones are enki and tav" | |
| 33 | tomb | "you need to activate your sharing web" |
| ixx (68) | yellowfin (64) | dahacouk (64) | sbp` (61) | mattis (59) | Oceansize (58) |
| lion (55) | TimRiker (54) | tom (53) | batawata|work (50) | RRRDIII (43) | arcon (41) |
| erbande (40) | TheCyberHippy (35) | JerryCornelius (35) | mwl (32) | lisppaste2 (32) | karta (31) |
| forss (26) | drdave (23) | VMDX2 (22) | Scum-Person (22) | Santa (22) | genev (19) |
| enkimob (19) | @DesTiny|ravEoF (16) | NeStOr (13) | julie (13) | WebUser194 (11) | lena (11) |
| 2 |
1 |
0 |
2 |
0 |
0 |
0 |
1 |
0 |
0 |
0 |
0 |
0 |
1 |
1 |
0 |
0 |
0 |
0 |
0 |
0 |
1 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
| 9 Apr |
10 Apr |
11 Apr |
12 Apr |
13 Apr |
14 Apr |
15 Apr |
16 Apr |
17 Apr |
18 Apr |
19 Apr |
20 Apr |
21 Apr |
22 Apr |
23 Apr |
24 Apr |
25 Apr |
26 Apr |
27 Apr |
28 Apr |
29 Apr |
30 Apr |
1 May |
2 May |
3 May |
4 May |
5 May |
6 May |
7 May |
8 May |
| 3.5% | 2.8% | 1.7% | 1.2% | 0.6% | 0.1% | 0.0% | 0.1% | 0.4% | 0.9% | 2.5% | 4.2% | 4.6% | 4.5% | 6.6% | 6.7% | 8.5% | 7.9% | 6.8% | 5.2% | 6.7% | 9.2% | 9.0% | 6.5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday 9.1% | Monday 17.7% | Tuesday 18.0% | Wednesday 18.1% | Thursday 16.5% | Friday 13.9% | Saturday 6.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7232 |
11412 |
4984 |
9692 |
3078 |
3443 |
1577 |
117 |
517 |
67 |
45 |
0 |
| Jul- Aug 2004 |
Sep- Oct 2004 |
Nov- Dec 2004 |
Jan- Feb 2005 |
Mar- Apr 2005 |
May- Jun 2005 |
Jul- Aug 2005 |
Sep- Oct 2005 |
Nov- Dec 2005 |
Jan- Feb 2006 |
Mar- Apr 2006 |
May- Jun 2006 |
| Lines per day | Number of days | ||
|
| ||
|
0 (0%) | ||
|
| ||
|
0 (0%) | ||
|
| ||
|
| ||
|
| ||
|
0 (0%) | ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| mIRCStats v1.25 © Mikko "Ave" Auvinen |